EZOIC SERVICE PRIVACY POLICY
5minutetypingtest.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Listonic Sp. z o.o. | | |
NetSuccess, s.r.o. | | |
Opt Out Advertising B.V. | | |
remerge GmbH | | |
Verve Group Europe GmbH | | |
Clinch Labs LTD | | |
Eskimi | | |
Near Intelligence | | |
Arrivalist Co | | |
UberMedia, Inc. | | |
Sublime | | |
Triapodi Ltd. | | |
One Tech Group GmbH | | |
MPX GmbH | | |
OneTag Limited | | |
ShowHeroes SRL | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Kairos Fire | | |
VIADS ADVERTISING S.L. | | |
adMarketplace, Inc. | | |
Verasity Limited | | |
Admo.tv (Clickon) | | |
Mobility-Ads GmbH | | |
RevX | | |
Madington | | |
OneFootball GmbH | | |
Audience Network | | |
The Kantar Group Limited | | |
Goldbach Group AG | | |
socoto gmbh & co. kg | | |
Yieldmo, Inc. | | |
Exactag GmbH | | |
Oracle Advertising | | |
Brand Metrics Sweden AB | | |
Monet Engine Inc | | |
N.Rich Technologies Inc. | | |
ID5 Technology Ltd | | |
travel audience GmbH | | |
adhood.com | | |
REMAILME | | |
Brand Advance Ltd | | |
MISSENA | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
KÖNIGSTEINER digital GmbH | | |
Justpremium BV | | |
Click Tech Limited | | |
BSmartData GmbH | | |
Unruly Group LLC | | |
Rich Audience Technologies SL | | |
The Procter & Gamble Company | | |
Pulse Innovations Limited | | |
crossvertise GmbH | | |
Playwire LLC | | |
Kargo Global Inc. | | |
Confiant Inc. | | |
Platform161 B.V. | | |
Sportradar AG | | |
Opera Software Ireland Limited | | |
LifeStreet Corporation | | |
EMX Digital LLC | | |
I.R.V. D.O.O. | | |
Luna Media Group LLC | | |
Resono B.V. | | |
Ströer SSP GmbH (DSP) | | |
Bombora Inc. | | |
Viafoura Inc. | | |
SMADEX, S.L.U. | | |
Permutive Technologies, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Roku Advertising Services | | |
AdsWizz Inc. | | |
HyperTV Inc. | | |
Pressboard Media Inc | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
TargetVideo GmbH | | |
ID Ward Ltd | | |
Experian Limited | | |
AdTheorent, Inc | | |
AudienceRun corp | | |
AdColony, Inc. | | |
Crowdy News Ltd | | |
Yahoo EMEA Limited | | |
1000mercis (Numberly) | | |
CASTOOLA D.O.O. | | |
OnAudience Ltd | | |
Beaconspark Ltd | | |
giosg.com Oy | | |
PulsePoint, Inc. | | |
ConnectAd Realtime GmbH | | |
Zeta Global | | |
SublimeSkinz - Adledge | | |
Adacado Technologies Inc. (DBA Adacado) | | |
BLIINK SAS | | |
NoBid, Inc. | | |
Discover-Tech ltd | | |
Marfeel Solutions, SL (Compass) | | |
usemax advertisement (Emego GmbH) | | |
emetriq GmbH | | |
Bigabid Media ltd | | |
DIGITEKA Technologies | | |
Brave People Ltd. | | |
Media.net Advertising FZ-LLC | | |
TabMo SAS | | |
Integral Ad Science, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Hurra Communications GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Ezoic Inc. | | |
Automattic Ads | | |
eMarketingSolutions, Online Marketing S.L. | | |
BYTEDANCE PTE. LTD. | | |
Publisher First, Inc. | | |
NEORY GmbH | | |
NextRoll, Inc. | | |
Readpeak Oy | | |
Arcspire Limited | | |
Mobilewalla, Inc. | | |
Appier PTE Ltd | | |
Rakuten Marketing LLC | | |
Flashtalking, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Seznam.cz, a.s. | | |
Blue Billywig BV | | |
Betgenius Ltd | | |
Localsensor B.V. | | |
Publica LLC | | |
Sayollo Media LTD | | |
Adxperience SAS | | |
Habu | | |
Baidu USA | | |
Showheroes SE | | |
MGID Inc. | | |
eBay Inc | | |
GroupM UK Limited | | |
AirGrid LTD | | |
Cint AB | | |
DistroScale, Inc. | | |
Adnuntius AS | | |
Magnite, Inc. | | |
Hybrid Adtech GmbH | | |
MNTN | | |
DEFINE MEDIA GMBH | | |
AdQuiver Media SL | | |
ARMIS SAS | | |
Adtriba GmbH | | |
TX Group AG | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
KUPONA GmbH | | |
Tri-table Sp. z o.o. | | |
Meson Mediation LLC | | |
uppr GmbH | | |
OnProspects Ltd | | |
IPONWEB GmbH | | |
Aarki, Inc. | | |
IPSOS MORI UK LTD | | |
Skoiy | | |
admetrics GmbH | | |
Adludio Ltd. | | |
audio content & control GmbH | | |
Microsoft Advertising | | |
LinkedIn Ireland Unlimited Company | | |
ucfunnel Co., Ltd. | | |
Global Media Group Services Limited | | |
MEDIAMETRIE | | |
Accorp Sp. z o.o. | | |
EXOCLICK, S.L. | | |
Brandcom.inc AS | | |
HUAWEI Ads | | |
Adsonica | | |
AntVoice | | |
AWIN AG | | |
Yieldlove GmbH | | |
Lucid Holdings, LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Parrable, Inc. | | |
Ein Rad AB | | |
adsquare GmbH | | |
PROXISTORE | | |
Konodrac S.L. | | |
Sirdata | | |
Comscore B.V. | | |
SmartyAds Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Powerspace | | |
xpln.ai SAS | | |
Flexoffers.com, LLC | | |
BusinessClick | | |
Hearts and Science München GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Vidazoo Ltd | | |
EDGE NPD Sp. z o.o. | | |
adbalancer Werbeagentur GmbH | | |
THE LINEA 1 MKT SL | | |
Watch Fantom Inc. AKA CatapultX | | |
PIXIMEDIA | | |
Polar Mobile Group Inc. | | |
Newsroom AI Ltd | | |
IVO Media Ltd | | |
SPORTORITY UK LTD | | |
152 Media LLC | | |
BEINTOO SPA | | |
Airnow Media Ltd | | |
Jellyfish France | | |
Impact Tech Inc. | | |
INFINIA MOBILE S.L. | | |
Wagawin GmbH | | |
Unilever Polska sp. z o.o. | | |
Tangoo S.R.L. | | |
WAM Group Ltd, t/a Admix | | |
digitalAudience | | |
7Hops.com Inc. (ZergNet) | | |
Proxi.cloud sp. z o.o. | | |
INVIBES GROUP | | |
Placense Ltd | | |
ADMAX | | |
Better Ads GmbH | | |
Mindlytix SAS | | |
Avantis Video Ltd | | |
The Ozone Project Limited | | |
ViewPay | | |
Cookie Market LTD | | |
Unicredit BankAustria AG | | |
M32 Connect Inc | | |
Disqus | | |
Playad Media Group AB | | |
Njuice AB | | |
BeeswaxIO Corporation | | |
Notify | | |
Hyper LLC | | |
Bababam | | |
Active Agent (Virtual Minds GmbH) | | |
Beachfront Media LLC | | |
Silverbullet Data Services Group | | |
TypeA Holdings Ltd | | |
Adtelligent Inc. | | |
Admixer EU GmbH | | |
Stream Eye OOD | | |
Next Millennium Media INC | | |
ADman Interactive SLU | | |
Unblockia SL | | |
Kayzen | | |
AiCreo S.r.l. | | |
Sojern, Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
MyTraffic | | |
Upwave Inc. | | |
plista GmbH | | |
RevJet | | |
Magnite CTV, Inc. | | |
AdGear Technologies, Inc. | | |
iPROM | | |
LoopMe Limited | | |
Outbrain UK Ltd | | |
Mediasmart Mobile S.L. | | |
ADYOULIKE SA | | |
Realeyes OU | | |
Jivox Corporation | | |
Ad Alliance GmbH | | |
UniCredit S.p.A. | | |
Query Click Limited | | |
SunMedia | | |
VRTCAL Markets Inc | | |
iProspect GmbH | | |
Allegro.pl | | |
Playhill Limited | | |
ADRENALEAD | | |
Liftoff Mobile, Inc. | | |
Bounce Commerce GmbH | | |
XAD spoteffects GmbH | | |
Exit Bee Limited | | |
Convo Ink | | |
Adtarget Medya A.S. | | |
Novatiq limited | | |
adnanny.com SLU | | |
RMSi Radio Marketing Service interactive GmbH | | |
Pelmorex Corp. | | |
A.Mob | | |
Digital Squad | | |
Media16 ltd | | |
AdSpirit GmbH | | |
Adssets AB | | |
McCann Discipline LTD | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
wetter.com GmbH | | |
Amobee Inc. | | |
Adhese | | |
WhatRocks Inc. | | |
HUMAN | | |
NEXD | | |
GfK SE | | |
onlineumfragen.com GmbH | | |
Hubvisor | | |
ZAM Network LLC dba Fanbyte | | |
StackAdapt | | |
adbility media GmbH | | |
BCOVERY SAS | | |
Intercept Interactive Inc. dba Undertone | | |
Cavai AS & UK | | |
diva-e products | | |
PubWise, LLLP | | |
MobileFuse LLC | | |
Bring! Labs AG | | |
JS Web Production | | |
Adrino Mobile Sp. z o.o. | | |
Anzu Virtual Reality LTD | | |
Moloco, Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Alphalyr SAS | | |
Sharethrough, Inc | | |
TACTIC™ Real-Time Marketing AS | | |
AAX LLC | | |
Firstlead GmbH (ADCELL) | | |
Dianomi PLC | | |
digidip GmbH | | |
Adform A/S | | |
Smile Wanted Group | | |
Adverticum cPlc. | | |
Questpass Sp. z o.o. | | |
ArtChaos s.r.o. | | |
Permutive Limited | | |
Dailymotion SA | | |
Targetspot Belgium SPRL | | |
YouGov | | |
DNA-I.COM | | |
FRVR Limited | | |
Netpoint Media GmbH | | |
Next Media SRL | | |
Adserve.zone / Artworx AS | | |
Little Big Data sp. z o.o. | | |
Sovrn Holdings Inc | | |
ShareThis, Inc | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Bertelsmann Data Service GmbH | | |
Skaze | | |
Ask Locala | | |
Amazon Advertising | | |
Terminus Software Inc. | | |
ADFI MEDIA SL | | |
Criteo SA | | |
Ströer SSP GmbH (SSP) | | |
SpotX, Inc | | |
INNITY | | |
Lifesight Pte. Ltd. | | |
Samoukale Enterprises Limited dba ADEX | | |
Natexo Spain | | |
Pure Local Media GmbH | | |
Snigel Web Services Limited | | |
ADventori SAS | | |
Welect GmbH | | |
Cluep LLC | | |
SPEAKOL DMCC | | |
Radio Net Media Limited | | |
Sift Media, Inc | | |
CHEQ AI TECHNOLOGIES | | |
Kubient Inc. | | |
TF1 PUBLICITE | | |
Agate Systems Limited | | |
Opti Digital SAS | | |
ProSiebenSat.1 Digital Data GmbH | | |
Evolution Technologies Inc. | | |
: Tappx | | |
3Q nexx GmbH | | |
Mobkoi Ltd | | |
VUUKLE DMCC | | |
ADITION (Virtual Minds GmbH) | | |
Cuebiq | | |
Pexi B.V. | | |
bam! interactive marketing GmbH | | |
Dable Inc. | | |
Bucksense Inc | | |
VGI CTV, Inc | | |
Pubfinity LLC | | |
Ensighten | | |
VOLPI IMMOBILIER | | |
dataXtrade GmbH | | |
ADARA MEDIA UNLIMITED | | |
Zemanta Inc. | | |
Epsilon | | |
Permodo GmbH | | |
belboon GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Emerse Sverige AB | | |
Adevinta Spain S.L.U. | | |
Kairion GmbH | | |
IQM CORPORATION | | |
Dentsu Denmark A/S | | |
Solution coupons | | |
Nano Interactive Group Ltd. | | |
Basis Global Technologies, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Index Exchange, Inc. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
INBEV BELGIUM SRL | | |
Telefonica de España S.A.U | | |
SMARTSTREAM.TV GmbH | | |
Publicis Media GmbH | | |
Bannernow, Inc. | | |
GADSME | | |
Adlane LTD | | |
BidBerry SRL | | |
PubMatic, Inc | | |
mainADV Srl | | |
adality GmbH | | |
Mobfox US LLC | | |
Google Advertising Products | | |
GeoEdge | | |
EXADS | | |
Hashtag Labs Inc. | | |
DeepIntent, Inc. | | |
Blue | | |
Reppublika Data Analytics and Technologies GmbH | | |
Impact+ | | |
Adnami Aps | | |
Audiencerate LTD | | |
Blingby LLC | | |
smartclip Europe GmbH | | |
ADUX | | |
AdDefend GmbH | | |
Threedium | | |
ARKHEUS | | |
optimise-it GmbH | | |
Schober Information Group Deutschland GmbH | | |
42 Ads GmbH | | |
Golden Bees | | |
Bmind a Sales Maker Company, S.L. | | |
Jampp LTD | | |
INIS sp. zo.o. | | |
Revcontent, LLC | | |
Cloud Technologies S.A. | | |
Gemius SA | | |
Impactify | | |
Triple13 Ltd | | |
Azerion Holding B.V. | | |
SelectMedia International LTD | | |
Adomik | | |
lead alliance GmbH | | |
CAKE Software, Inc. | | |
Traffective GmbH | | |
OpenX | | |
mediarithmics SAS | | |
advanced store GmbH | | |
Delta Projects AB | | |
Dataseat Ltd | | |
Adkernel LLC | | |
Euvic 360e-com Sp. z o.o. | | |
BidTheatre AB | | |
Open Web Technologies Ltd | | |
AUDIOMOB LTD | | |
Snapsort Inc., operating as Sortable | | |
Sub2 Technologies Ltd | | |
Programatica de publicidad S.L. | | |
GP One GmbH | | |
Between Exchange | | |
Keymantics | | |
Mediavine, Inc. | | |
adQuery | | |
Audiencevalue Pte Ltd | | |
The Trade Desk | | |
Venatus Media Limited | | |
ShinyStat S.p.a. | | |
Adsolutions BV | | |
BidMachine Inc. | | |
Italiaonline S.p.A. | | |
Research and Analysis of Media in Sweden AB | | |
agof studies | | |
CIBLECLIC | | |
BeOp | | |
Ingenious Technologies AG | | |
Salesforce.com, Inc. | | |
TV Scientific Inc | | |
AdTiming Technology Company Limited | | |
ad6media | | |
Vidoomy Media SL | | |
Turk Telekom | | |
Quality Media Network GmbH | | |
NumberEight Technologies Ltd | | |
MUSO TNT LIMITED | | |
PIA Advertising GmbH | | |
Vibrant Media Limited | | |
Tredia Solutions SL | | |
NC Audience Exchange, LLC (NewsIQ) | | |
NEURAL.ONE | | |
BILENDI SA | | |
Gamoshi Ltd | | |
Converto AG | | |
Footballco Media Limited | | |
Dentsu Italia SpA | | |
Audienzz AG | | |
Gamesight Inc | | |
VECTAURY | | |
TAPTAP Digital SL | | |
United Internet Media GmbH | | |
Brandhouse/Subsero A/S | | |
Bidstack Limited | | |
Sonobi, Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
Nativery Srl | | |
Jaduda GmbH | | |
Nativo, Inc. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Relay42 Netherlands B.V. | | |
SpearAd GmbH | | |
Maiden Marketing Pte Ltd | | |
ADSOCY | | |
PREQUEL INTERNET TRADING LTD. | | |
TOPBOX Inc. | | |
Telefonica Audiovisual Digital S.L | | |
Better Banners A/S | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Mobsuccess | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Vidstart LTD | | |
Onnetwork Sp. z o.o. | | |
ADWAYS SAS | | |
Unacast Inc. | | |
Lupon Media | | |
CentralNic Poland sp. z o.o. | | |
Imonomy | | |
Aniview LTD | | |
Ogury Ltd. | | |
Good-Loop Ltd | | |
Kwanko | | |
Adikteev | | |
FUNKE Digital GmbH | | |
Connatix Native Exchange Inc. | | |
Vyde Ltd. | | |
Samsung Ads | | |
AdView | | |
Seven Technologies S.L. | | |
Celtra, Inc. | | |
Alliance Gravity Data Media | | |
Hivestack Inc. | | |
Seedtag Advertising S.L | | |
6Sense Insights, Inc. | | |
Lotame Solutions, inc | | |
Improve Digital | | |
Channel Pilot Solutions GmbH | | |
Avocet Systems Limited | | |
Online Solution | | |
Axel Springer Teaser Ad GmbH | | |
Mediakeys Platform | | |
Norstat AS | | |
Go.pl sp. z o.o. | | |
adWMG | | |
glomex GmbH | | |
Internet BillBoard a.s. | | |
FeedAd GmbH | | |
SheMedia, LLC | | |
BRICKS | | |
Seenthis AB | | |
Strossle International AB | | |
Evorra Ltd | | |
umlaut communication gmbh | | |
Teroa S.A. | | |
Clipcentric, Inc. | | |
Synkd Ltd. | | |
Sonic Odeeo ltd | | |
Ströer Digital Media GmbH | | |
1plusX AG | | |
Underdog Media LLC | | |
adrule mobile GmbH | | |
On Device Research Limited | | |
Timehop, Inc. | | |
Project Agora Ltd | | |
33Across | | |
Oracle Data Cloud - Moat | | |
Factor Eleven GmbH | | |
Ermes | | |
Wunderkind Corporation | | |
retailAds GmbH & Co. KG | | |
Prebid.org | | |
Teads France SAS | | |
MARKETPERF CORP | | |
Redbranch, Inc dba Fraudlogix | | |
Amnet GmbH | | |
Fiducia DLT Limited | | |
QUARTER MEDIA GmbH | | |
Weborama | | |
Browsi | | |
Offerista Group GmbH | | |
Effiliation / Effinity | | |
Gamned | | |
Performax.cz, s.r.o. | | |
Fandom, Inc. | | |
Protected Media LTD | | |
Realytics | | |
Nielsen Marketing Cloud | | |
THE NEWCO S.R.L. | | |
Leadoo Marketing Technologies Ltd | | |
VLYBY Digital GmbH | | |
Telefonica Moviles España S.A.U | | |
Mirando GmbH & Co KG | | |
AudienceProject Aps | | |
Digital East GmbH | | |
Spoods GmbH | | |
TripleLift, Inc. | | |
Market Resource Partners LLC | | |
Extreme Reach, Inc | | |
MADVERTISE MEDIA | | |
Smartology Limited | | |
Kiosked Ltd | | |
Nexx360 | | |
Longtail Ad Solutions, Inc dba JW Player | | |
dpa-infocom GmbH | | |
Roq.ad Inc. | | |
Fyber | | |
AddApptr GmbH | | |
Justtag Sp. z o.o. | | |
Clipr | | |
Location Sciences AI Ltd. | | |
Ziff Davis LLC | | |
Relevant Digital Oy | | |
AuDigent | | |
Arpeely Ltd. | | |
B2B Media Group GmbH | | |
Blockthrough, Inc. | | |
Octave IP Limited | | |
Infolinks Media, LLC | | |
Smaato, Inc. | | |
SITU8ED SA | | |
Adverty AB (publ) | | |
YieldLift LLC | | |
MediaMath, Inc. | | |
zeotap GmbH | | |
